投資人關係
INVESTOR RELATIONS
Please slide the table left or right
| 
                                 ● Statistical Tables of Operating Revenue for the Latest 24 Months (Cumulative and Current) (Unit:NTD’000) | 
                        |||||||
| Item | Months and Year | Operating Revenue | Cumulative operating revenue | ||||
| Monthly  Revenue  | 
                            Monthly Revenue  of Last Year  | 
                            YoY rate  of change (%)  | 
                            Cumulative revenue  for the year  | 
                            Cumulative revenue  for last year  | 
                            YoY rate  of change (%)  | 
                        ||
| 1 | 114.09 | 443,311 | 395,516 | 12.08% | 3,253,891 | 2,885,545 | 12.77% | 
| 2 | 114.08 | 481,661 | 476,876 | 1.00% | 2,810,580 | 2,490,028 | 12.87% | 
| 3 | 114.07 | 328,379 | 263,356 | 24.69% | 2,328,419 | 2,013,152 | 15.66% | 
| 4 | 114.06 | 273,993 | 232,638 | 17.78% | 2,000,540 | 1,749,796 | 14.33% | 
| 5 | 114.05 | 375,079 | 355,089 | 5.63% | 1,726,547 | 1,517,158 | 13.80% | 
| 6 | 114.04 | 287,707 | 300,444 | -4.24% | 1,351,468 | 1,162,069 | 16.30% | 
| 7 | 114.03 | 396,037 | 324,322 | 22.11% | 1,063,760 | 861,625 | 23.46% | 
| 8 | 114.02 | 330,627 | 275,048 | 20.21% | 667,723 | 537,303 | 24.27% | 
| 9 | 114.01 | 337,096 | 262,255 | 28.54% | 337,096 | 262,255 | 28.54% | 
| 10 | 113.12 | 567,211 | 296,946 | 91.01% | 4,214,489 | 3,382,945 | 24.58% | 
| 11 | 113.11 | 387,105 | 429,749 | -9.92% | 3,647,278 | 3,085,999 | 18.19% | 
| 12 | 113.10 | 374,628 | 327,793 | 14.29% | 3,260,173 | 2,656,250 | 22.74% | 
| 13 | 113.09 | 395,516 | 334,093 | 18.39% | 2,885,545 | 2,328,457 | 23.93% | 
| 14 | 113.08 | 476,876 | 266,298 | 79.08% | 2,490,028 | 1,994,364 | 24.85% | 
| 15 | 113.07 | 263,356 | 216,163 | 21.83% | 2,013,152 | 1,728,065 | 16.50% | 
| 16 | 113.06 | 232,638 | 226,608 | 2.66% | 1,749,796 | 1,511,902 | 15.73% | 
| 17 | 113.05 | 355,089 | 216,761 | 63.82% | 1,517,158 | 1,285,294 | 18.04% | 
| 18 | 113.04 | 300,444 | 239,631 | 25.38% | 1,162,069 | 1,068,533 | 8.75% | 
| 19 | 113.03 | 324,322 | 307,556 | 5.45% | 861,625 | 828,902 | 3.95% | 
| 20 | 113.02 | 275,048 | 256,959 | 7.04% | 537,303 | 521,346 | 3.06% | 
| 21 | 113.01 | 262,255 | 264,387 | -0.81% | 262,255 | 264,387 | -0.81% | 
| 22 | 112.12 | 296,946 | 271,690 | 9.30% | 3,382,945 | 3,349,289 | 1.00% | 
| 23 | 112.11 | 429,749 | 324,541 | 32.42% | 3,085,999 | 3,077,599 | 0.27% | 
| 24 | 112.10 | 327,793 | 357,743 | -8.37% | 2,656,250 | 2,753,058 | -3.52% | 
● Statistical Tables of Operating Revenue for the Latest 24 Months (Cumulative and Current)